NSG 9000-40G HectoQAM Scalable Universal EdgeQAM
Couldn't load pickup availability
Please feel free to reach out to us with any questions.
hello@optiwella.com / 🇪🇺 +36 62 808 073 / 🇺🇸 +1 (561) 408-7204
The NSG™ 9000-40G is the latest generation of the Harmonic ultra-dense universal edgeQAM system, capable of reaching up to 648 QAM RF outputs per unit. The device is designed as a highly integrated digital video gateway which multiplexes on-demand content streamed over an IP network. The NSG 9000-40G was engineered for scalability, and is capable of growing in QAM density from 8 to 648 QAMs per unit. In addition to providing unparalleled output density, the NSG 9000-40G is designed to support a variety of applications, including video on demand (VOD), switched digital video (SDV), broadcast, modular cable modem termination systems (M-CMTS) and Direct to Edge (D2E) for cable IPTV.
- High-density, modular 2-RU system supporting up to 44 Gbps input and 648 QAMs
- Hot swappable QAM RF modules with 2 RF ports capable of outputting up to 36 QAM channels spread flexibly over the spectrum
- Variable Equalizer™ for advanced RF power control
- Controlled via the Mass Configuration Tool (MCT), an HTTP web GUI or Command Line Interface (CLI)
- Motorola Privacy Mode real-time encryption
- DVB-CSA real-time encryption • DOCSIS 3.0 ready
| PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | 85-264 VAC, 47-63 Hz 42-60 VDC |
||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 780W @ 220VAC 780W @ 110VAC 780W @ -48VDC |
||||||||||||||||||||||||||||||||||||||||||||
| Power Modules | 1+1 redundant AC/DC, load sharing power supplies | ||||||||||||||||||||||||||||||||||||||||||||
| Rack Space | 2-RU | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 19 in x 3.47 in x 20.75 in 48.26 cm x 8.81 cm x 52.7 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Weight |
Chassis and processing board: 34 lb / 15.4 Kg Power supplies: 3.9 lb / 1.8 Kg RF Module: 2.2 lb / 1.0 Kg |
||||||||||||||||||||||||||||||||||||||||||||
| QAM RF | |||||||||||||||||||||||||||||||||||||||||||||
| RF Module Type | NSG-36R1G | ||||||||||||||||||||||||||||||||||||||||||||
| Connector | F-Type, 75 Ω | ||||||||||||||||||||||||||||||||||||||||||||
| Ports | 2 RF ports per module | ||||||||||||||||||||||||||||||||||||||||||||
RF Output Power per Channel
|
|||||||||||||||||||||||||||||||||||||||||||||
| RF Frequency Range | 50 MHz to 1002 MHz | ||||||||||||||||||||||||||||||||||||||||||||
| RF Frequency Step Size | 1 kHz | ||||||||||||||||||||||||||||||||||||||||||||
| Carrier's Frequency Offset | ± 3 KHz | ||||||||||||||||||||||||||||||||||||||||||||
| QAM Constellations |
Annex A,C: 16, 32, 64, 128, 256 Annex B: 64, 256 |
||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth |
Standard: 6 MHz or 8 MHz Non-standard: 5.65 MHz to 8 MHz |
||||||||||||||||||||||||||||||||||||||||||||
| QAM Density per Port |
Annex B, C: Up to 36 QAM channels Annex A: Up to 26 QAM channels |
||||||||||||||||||||||||||||||||||||||||||||
| QAM Agility | Full agility within a 384 MHz frequency span | ||||||||||||||||||||||||||||||||||||||||||||
| QAM Encoding | ITU-T J.83 Annex A (DVB), B, C (Japan) | ||||||||||||||||||||||||||||||||||||||||||||
| RF Output Power Adjustment Range | 8 dB in 0.1 dB steps | ||||||||||||||||||||||||||||||||||||||||||||
| Output Return Loss | 14 dB within any channel from 50 MHz to 1002 MHz (typical > 16 dB) | ||||||||||||||||||||||||||||||||||||||||||||
| GIGABIT ETHERNET INPUT | |||||||||||||||||||||||||||||||||||||||||||||
| Type | Gigabit Ethernet 802.3z and 10 Gbe Ethernet 802.3ae | ||||||||||||||||||||||||||||||||||||||||||||
| Ports | 8 Independent ports (4*10 Gbe and 4 *1 Gbe) | ||||||||||||||||||||||||||||||||||||||||||||
| Connector | 4 x SFP cages 4 x SFP+ cages |
||||||||||||||||||||||||||||||||||||||||||||
| I/O Speed (1Gbe ports) | 960 Mbps per port | ||||||||||||||||||||||||||||||||||||||||||||
| I/O Speed (10Gbe ports) | 9600 Mbps per port | ||||||||||||||||||||||||||||||||||||||||||||
| IP Encapsulation | MPEG TS over UDP/IP/MA 1 to 7 TS/ IP | ||||||||||||||||||||||||||||||||||||||||||||
| MPEG Format | 188 Bytes per TS packet | ||||||||||||||||||||||||||||||||||||||||||||
| I/O Processing | Up to 9600 Mbps per port | ||||||||||||||||||||||||||||||||||||||||||||
| Total Processing Capacity | Up to 44 Gbps | ||||||||||||||||||||||||||||||||||||||||||||
| Addressing & Protocols | Unicast (UDP, L2TPv3), Multicast (IGMPv1,v2,v3) | ||||||||||||||||||||||||||||||||||||||||||||
| Management | ARP, ICMP | ||||||||||||||||||||||||||||||||||||||||||||
| Monitoring | GbE port forwarding (port or socket mirroring) | ||||||||||||||||||||||||||||||||||||||||||||
| Redundancy | 4 x (1 + 1) 2 x (3 + 1) ISA-SDV applications only |
||||||||||||||||||||||||||||||||||||||||||||
| ASI MONITOR PORT | |||||||||||||||||||||||||||||||||||||||||||||
| Type | ASI Output | ||||||||||||||||||||||||||||||||||||||||||||
| Connector | BNC, 75Ω | ||||||||||||||||||||||||||||||||||||||||||||
| Configuration | Configurable mirroring per QAM | ||||||||||||||||||||||||||||||||||||||||||||
| MPEG Format | 188 Bytes per TS packet | ||||||||||||||||||||||||||||||||||||||||||||
| MANAGEMENT INTERFACES | |||||||||||||||||||||||||||||||||||||||||||||
| Ethernet 2 x 10/100/1000 Base-T | Connector RJ-45 (1 Management, 1 CAS) | ||||||||||||||||||||||||||||||||||||||||||||
| Serial Port RS232 | |||||||||||||||||||||||||||||||||||||||||||||
| DTI PORT | |||||||||||||||||||||||||||||||||||||||||||||
| 2 * DTI interface for DOCSIS 3.0 support | |||||||||||||||||||||||||||||||||||||||||||||
| RE-MULTIPLEXING | |||||||||||||||||||||||||||||||||||||||||||||
| Program and PID | Re-mapping & remultiplexing | ||||||||||||||||||||||||||||||||||||||||||||
| PSI/SI | PAT/PMT extraction and generation | ||||||||||||||||||||||||||||||||||||||||||||
| Number of Unicast Services | Up to 4000 | ||||||||||||||||||||||||||||||||||||||||||||
| ENCRYPTION | |||||||||||||||||||||||||||||||||||||||||||||
| Motorola Privacy Mode | |||||||||||||||||||||||||||||||||||||||||||||
| DVB-CSA | Session-based and tier-based SymulCrypt | ||||||||||||||||||||||||||||||||||||||||||||
| MANAGEMENT | |||||||||||||||||||||||||||||||||||||||||||||
| Standalone Control | NSG Web-client Command Line Interface (CLI) through SSH/Serial |
||||||||||||||||||||||||||||||||||||||||||||
| Mass Configuration | Mass Configuration Tool (MCT) version 10 and above | ||||||||||||||||||||||||||||||||||||||||||||
| NMS | Harmonic NMX Digital Service Manager (monitoring only) version 6.0 and above | ||||||||||||||||||||||||||||||||||||||||||||
| SNMP Monitoring | Alarms monitoring via SNMP (traps and polling) | ||||||||||||||||||||||||||||||||||||||||||||
| Protocols | TCP/IP, RPC SNMP v1,v2c,v3 HTTP, HTTPS, SCP, RS-232 | ||||||||||||||||||||||||||||||||||||||||||||
| REDUNDANCY SCHEMES | |||||||||||||||||||||||||||||||||||||||||||||
| Device Redundancy | EdgeCluster | ||||||||||||||||||||||||||||||||||||||||||||
| GbE Port Redundancy | 4x1:1, 2x3:1, N:1 | ||||||||||||||||||||||||||||||||||||||||||||
| Socket Redundancy | Inter-port socket redundancy Intra-port socket redundancy |
||||||||||||||||||||||||||||||||||||||||||||
| ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | 32°F to 122°F 0°C to 50°C |
||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature Range | -40°F to 158°F -40°C to 70°C |
||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 0 to 95% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Up to 15,000 feet (4,572 meters) | ||||||||||||||||||||||||||||||||||||||||||||
NSG 9000-40G

Certified Pre-Owned
Unused Pre-Owned