SURFboard SBG6782-HH Series WiFi Cable Modem Gateway
Motorola · SBG6782-HH
Feature Highlights
DOCSIS 3.0 WAN Access8x4 Channel Bonding
Dual-Band WiFi 4 (N)
450 Mbps on 5Ghz 3x3 MIMO
450 Mbps on 2.4Ghz 3x3 MIMO
4 x Gigabit Ethernet LAN
1-Year Warranty
30-Day Returns
Essential Support
Couldn't load pickup availability
Please feel free reach out to us with any questions.
Technical Specifications
| GENERAL SPECIFICATIONS | |
|---|---|
| Cable Interface | F-Connector, female 75 Ω |
| Network Interface | Four one-gigabit (10/100/1000) Ethernet ports |
| 2.4 GHz Wi-Fi Interface | 802.11n Wi-Fi (also certified for 802.11 b/g) |
| 5 GHz Wi-Fi Interface | 802.11n Wi-Fi (also certified for 802.11 a) |
| Dimensions | 8.8 (h) × 2.1 (w) × 10.1 (l) in (224 × 54 × 256.5 mm) |
| Regulatory | RoHS compliant, FCC, UL listed (U.S. and Canada), Industry Canada, EnergyStar, VCCI, JATE |
| DOCSIS 3.0 | Bonding capability of 8 downstreams and 4 upstreams |
| MoCA 1.1 | Shared cable interface F-Connector |
| Input Power | |
| Global | ~100 – 240 V, 50/60 Hz |
| Internal Power Supply | 50W/12Vdc |
| Power Management | 802.11e WMM power save / U-APSD, 802.3az EEE |
| Environmental | |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | −22°F to 158°F (−30°C to 70°C) |
| Operating Humidity | 5 to 95% R.H. (non-condensing) |
| DOCSIS Downstream | |
| Modulation | 64 or 256 QAM |
| Bandwidth | Full bandwidth capture window 108 MHz–1002 MHz |
| Maximum PHY Rate | DOCSIS: 343.072 Mbps (8 ch) / 42.884 (single) EuroDOCSIS: 444.928 Mbps (8 ch) / 55.616 (single) |
| Symbol Rate | 64 QAM 5.057 Msym/s; 256 QAM 5.361 Msym/s |
| Operating Level Range | −15 to +15 dBmV |
| Frequency Range | 108 – 1002 MHz (edge to edge) |
| Frequency Plans | Annex A, Annex B |
| Security | DOCSIS 3.0 Security (BPI+, EAE, SSD) |
| Provisioning | IPv4, IPv6 (dual stack), DS Lite |
| DOCSIS Upstream | |
| Modulation | QPSK and 8, 16, 32, 64, 128, 256 QAM |
| Maximum PHY Rate @ 25.6 MHz | 122.8 Mbps |
| Maximum PHY Rate @ 6.4 MHz | 30.72 Mbps |
| Channel Width | 200 kHz, 400 kHz, 800 kHz, 1.6 MHz, 3.2 MHz, 6.4 MHz |
| Symbol Rates | 160, 320, 640, 1280, 2560, 5120 ksym/s |
| Frequency Range | 5–42 MHz (edge to edge) |
| Network | |
| Gateway | DHCP, NAT, DNS, VPN tunneling, GRE tunneling, RIP v1/v2, SPI firewall, ALG support, UPnP IGD 1.0, L2TPv2/L2TPv3, RIPv2, DLNA |
| WLAN | 802.11a/b/g/n Wi-Fi, WDS bridging, 802.11e WMM |
| WLAN SSIDs | Up to 8 per radio |
| WLAN Speed | Up to 450 Mbps |
| Radios | 5 GHz, +23 dBm HPA*; 3×3 MIMO antenna array 2.4 GHz, +26 dBm HPA* |
| MoCA | MoCA 1.1, DLNA, 16 nodes, 175 Mbps MAC throughput |
| Security | WPA2, WPA-PSK, WEP 64/128, WPA, TKIP, AES, 802.1x |
| Wi-Fi Pairing | WPS 2.0 |
| Regulatory Domains | US, Canada, ETSI, World |
| Management and Configuration | |
| GUI | English, HTML based GUI, Google Translate for easy translation |
| Memory | |
| RAM | 128 MB DDR3 |
| Flash | 32 MB |
All technical data, specifications and descriptions published on this website are provided for general information purposes only. We make reasonable efforts to ensure that the information is accurate and up to date; however, no guarantee, warranty or representation (express or implied) is given that any information is complete, correct, current or error-free. Images are for illustration purposes only, actual product may not include all parts visible.
Related Part Numbers, Identifiers and Tags
SBG6782-HH
SBG6782-HH

Certified Pre-Owned
Unused Pre-Owned