Touchstone TG2492S 24x8 Cable Gateway with 802.11ac WiFi 85MHz Upstream
Feature Highlights
DOCSIS 3.0 / EuroDOCSIS 3.0 WAN Access24x8 Channel Bonding
Dual-Band WiFi 5 (AC)
1.300 Mbps on 5Ghz 3x3 MIMO
300 Mbps on 2.4Ghz 2x2 MIMO
4 x Gigabit Ethernet LAN
2 x FXS Phone
Couldn't load pickup availability
Please feel free reach out to us with any questions.
With high-performance dual-band 802.11ac Wi-Fi, plus Ethernet and USB connectivity, the TG2492S is designed to extend in-home coverage beyond what many legacy gateways can offer. It is built to act as the central node of the subscriber’s network, linking all IP-enabled devices for internet, data, voice, and video services throughout the premises.Operator support requirements have long been a critical consideration for residential gateways, and the TG2492S is specifically engineered to reduce this burden. It supports a wide range of provisioning and management options (including SNMP, configuration files, remote WebGUI access, TFTP, and TR-069/181), enabling tailored deployment and more efficient monitoring of end users. Tiered remote access roles (User, Cusadmin, and MSO) provide additional flexibility and control for manual configuration and ongoing management. In this way, the TG2492S positions operators for the evolution toward more advanced services in home and small-office environments.
| Physical | |
|---|---|
| Operating Temperature °C | 0 to 40 |
| Operating Relative Humidity | 5–85% (Non-condensing) |
| Storage Temperature °C | -40 to 70 |
| Dimensions (H × W × D) mm | 236 × 160 × 52 (excludes “F” connector) |
| Weight kgs | .7 |
| Diagnostic LED’s (Front) | Power, US/DS, Online, 2.4GHz, 5GHz, Tel1, Tel2, WPS |
| Diagnostic LED’s (Rear) | Ethernet Link/Speed |
| Front Switches | WPS |
| Interfaces | |
| RF Interface | External ‘F’ type connector |
| Data Interfaces (bridged) | 4 × 10/100/1000 Base-T Ethernet (RJ-45) |
| Analog Telephony Interface | 2 lines; RJ-11 |
| USB Interface | USB 2.0 Powered Host Port |
| Input Voltage (nominal) | 12VDC |
| Input Current (max) | 2.5Amps |
| Telephony | |
| Supervisory Voltage | 48 Vdc nominal |
| Ringing Load Capacity | 6 REN total; 3 per line |
| Provisionable High Loop Current Mode | Yes (40mA constant current source) |
| Codec Support | G.729, G.711, G.722 |
| RF Downstream | |
| Bonded Channels | Up to 24 (Option for 16) |
| Tuner Configuration | Full capture tuning range |
| Frequency Range (MHz) | 108–1002 |
| Data Rate (Mbps Max.) | > 1 Gbps |
| RF Input Sensitivity Level (dBmV) | -15 to +15 (DOCSIS) |
| RF Upstream | |
| Bonded Channels | Up to 8 (Option for 4) |
| Frequency Range (MHz) | 5 to 42 or 5 to 85 depending on model |
| Data Rate (Mbps Max.) | up to 240 |
| RF Output Level (dBmV) | +57 dBmV (64 QAM, single upstream) +54 dBmV (64QAM, 4–8 upstreams) +58 dBmV (16 QAM, single upstream) +56 dBmV (SCDMA, single upstream) |
| Wireless 2.4GHz | |
| Transmit Power | +20dBm (802.11n MCS0, HT20) +15dBm (802.11n MCS7, HT20) |
| Spatial Streams | 2 |
| Receive Levels | <-85dBm 802.11n (MCS0, HT20) <-68dBm 802.11n (MCS7, HT20) |
| Antennas | 2 transmit and 2 receive |
| Wireless 5GHz | |
| Transmit Power | +21dBm (802.11ac MCS0, VT20) +18.5dBm (802.11n MCS7, HT40) |
| Spatial Streams | 3 |
| Receive Levels | <-87dBm 802.11ac (MCS0, VT20) <-65dBm 802.11n (MCS7, HT40) <-54dBm (802.11ac MCS9, VHT80) |
| Antennas | 3 transmit and 3 receive (per band) |
TG2492S/CE-85

Certified Pre-Owned
Unused Pre-Owned