Touchstone TG862S 8x4 Cable Gateway with 802.11n WiFi
Feature Highlights
DOCSIS 3.0 / EuroDOCSIS 3.0 WAN Access8x4 Channel Bonding
Single-Band WiFi 4 (N)
300 Mbps on 2.4Ghz 2x2 MIMO
4 x Gigabit Ethernet LAN
2 x FXS Phone
Couldn't load pickup availability
Please feel free reach out to us with any questions.
The Touchstone® DOCSIS® 3.0 Residential Gateway is an 8x4 advanced gateway product.
The TG862 combines two analog voice lines, a 4-port Gigabit Router, and a 802.11n wireless access point into a single device capable of supporting both home and small office applications. Using multi-processor technology, the TG862 can achieve high bandwidth performance without affecting voice quality, a historical ARRIS product standard. This feature packed unit will lead the future for advanced home and small office services.
| Physical | |
|---|---|
| Operating Temperature °F (°C) | 41 to 122 (5 to 40) |
| Operating Relative Humidity (Min-Max) | 5-85% (Non-condensing) |
| Storage Temperature °F (°C) | -40 to 158 (-40 to 70) |
| Color | Black |
| Dimensions (H × W × D) | 8 × 8 × 2 inches, 20.3×20.8×5 cm (excluding F-connector) |
| Weight | 1.6 lbs, .73 kg |
| Diagnostic LEDs | Power, DS, US, Online, Ethernet, Wi-Fi®, Secure, Tel 1, Tel 2 |
| Interfaces | |
| RF Interface | External ‘F’ type connector |
| Data Interfaces (bridged) | 4 × 10/100/1000 Base-T Ethernet (RJ-45 connector) |
| Telephony Interface | 2 lines; RJ-14 (“Line 1/2”), RJ-11 (“Line 2”) |
| USB Interface | USB 2.0 Powered Host Port |
| Input Voltage (nominal) | 100-240 Vac 50/60 Hz (Power Switch on “S” model) |
| Telephony | |
| Supervisory Voltage | 48 Vdc nominal |
| Maximum Loop Length to CPE | 1000 ft (457 m) of 26 AWG (0.4 mm) wire |
| Ringing Load Capacity | 10 REN total; 5 per line |
| Provisionable High Loop Current Mode | Yes (40mA constant current source, NA templates ONLY) |
| Telcordia™ GR 1089 Tested | Yes |
| Programmable Interface for Worldwide Applications | Yes (supports multiple country templates) |
| RF Downstream | |
| Bonded Channels | Up to 8 |
| Tuner Configuration | 2 tuning ranges of 96 MHz each supporting 8 bonded channels |
| Frequency Range (MHz) | 108-1002 |
| Carrier Bandwidth (MHz) | 6 (DOCSIS), 8 (EuroDOCSIS™) (“S” Model) |
| Modulation (QAM) | 64 or 256 |
| Data Rate (Mbps, Max) | Up to 320 DOCSIS, Up to 420 EuroDOCSIS |
| RF Input Sensitivity Level (dBmV) | -15 to +15 |
| RF Upstream | |
| Bonded Channels | Up to 8 |
| Frequency Range (MHz) | 5-42 (“A” model), 5-65 (“B”, “C”, “S” models) |
| Modulation | QPSK, 8QAM, 16QAM, 32QAM, 64QAM, 128QAM (S-CDMA only) |
| Modulation Bandwidth (kHz) | TDMA: 200, 400, 800, 1600, 3200, 6400; S-CDMA: 1600, 3200, 6400 |
| Data Rate (Mbps, Theoretical) | Up to 122 |
| RF Output Level (dBmV) | QPSK: +17 to 61; 8QAM: +17 to 58; 16QAM/32QAM/64QAM: +17 to 57; S-CDMA: +17 to +56 (all modulations) |
| Automatic Level Adjust | Yes |
| Frequency Stability (kHz) | ±5 |
| Output Impedance (Ω) | 75 |
| RF Upstream | |
| Bonded Channels | Up to 4 |
| Frequency Range (MHz) | 5 to 42 (DOCSIS), 5 to 65 (EuroDOCSIS) |
| Modulation | QPSK, 8 QAM, 16 QAM, 32 QAM, 64 QAM & 128 QAM (S-CDMA only) |
| Data Rate (Mbps Max.) | Up to 160 |
| RF Output Level (dBmV) |
ATDMA: +8 to 54 dBmV (32 QAM, 64 QAM), +8 to 55 dBmV (8 QAM), +8 to 58 dBmV (QPSK) S-CDMA: +8 to +53 dBmV (all modulations) |
| Automatic Level Adjust | Yes |
| Frequency Stability (kHz) | ±5 |
| Output Impedance (Ohms) | 75 |
| Wireless | |
| Transmit Power Output (EIRP) |
18.5 dBm ±1.5 / −1.5 dB (802.11g 6 Mbps) 13.5 dBm ±1.5 / −1.5 dB (802.11n MCS7) |
| Receive Levels |
> −90 dBm (802.11b 11 Mbps) > −76 dBm (802.11g 54 Mbps) > −76 dBm (802.11n HT20 MCS7) |
| Frequency Range | 2400–2483.5 MHz |
| Antennas | 2 transmit and receive |
TG862S/CE

Certified Pre-Owned
Unused Pre-Owned